Rough Cut Lumber Price List
| species | fas | 1 com | 2 com | |
| bass | 12/4 | $3.50 | ||
| cherry | 4/4 | $3.50 | $2.00 | |
| 8/4 | $4.25 | $2.95 | ||
| maple, hard | 4/4 | $3.25 | ||
| oak, red | 4/4 | $2.00 | $1.75 | |
| 5/4 | $2.25 | $2.00 | ||
| 6/4 | $2.75 | |||
| 8/4 | $3.00 | $2.50 | ||
| oak, white | 4/4 | $3.00 | ||
| 5/4 | $3.25 | |||
| oak, white (quarter sawn) | 4/4 | $4.15 | ||
| pine | 4/4 | $1.65 | $1.45 | |
| 8/4 | $3.00 | |||
| 4x4 | $1.25 | |||
| 4x6 | $1.30 | |||
| 6x6 | $1.35 | |||
| poplar | 4/4 | $1.50 | $1.10 | |
| 5/4 | $1.75 | $1.20 | ||
| 8/4 | $1.95 | $1.50 | ||
| 12/4 | $2.10 | |||
| sassafras | 4/4 | |||
| sycamore (quarter sawn) | 4/4 | $4.25 | ||
| walnut | 4/4 | $4.25 | $2.55 | |
| cedar | 4/4 | $1.75 |
All prices given are for rough lumber.
Surfaced two side, add $0.25/bd.ft.
Straight line ripping add $0.15/bd.ft.
Rip both edges add $0.40/bd.ft.
All prices are per bd./ft.
All prices subject to change without notice.